Z41美標法蘭鍛鋼閘閥設計制造:GB/T12224; GB/T12228; GB/T12234
連接端尺寸:JB/T82.1~JB/T82.2~JB/T82.4-94,ASME/ANSI B16.5(RF/RJ)
主體材料:A105, F5, F11, F22, 304,304L, 316,316L, LF2
檢驗與試驗:API598或 JB/T9092-99
標準:國標GB、JB、HG,日標JIS、JPI,美標:API、ANSI 、ASME
Z41美標法蘭鍛鋼閘閥尺寸和重量
公稱通徑 | 壓力磅級 | L | N-Φ | D1 | D2 | D3 | H(開) | 重量(kg) | ||
縮徑 | 全徑 | 縮徑 | 全徑 | |||||||
15 | 150 | 108 | 4-16 | 89 | 60.5 | 35 | 166 | 169 | 4.5 | 5 |
300 | 140 | 4-16 | 95 | 66.5 | 4.8 | 5.2 | ||||
600 | 165 | 4-16 | 95 | 66.5 | 5.9 | 5.9 | ||||
20 | 150 | 117 | 4-16 | 98 | 70 | 43 | 169 | 193 | 5.2 | 6.1 |
300 | 152 | 4-19 | 118 | 82.5 | 6.2 | 6.3 | ||||
600 | 190 | 4-19 | 118 | 82.5 | 7.4 | 7.5 | ||||
25 | 150 | 127 | 4-16 | 108 | 79.5 | 51 | 193 | 230 | 8.2 | 8.4 |
300 | 165 | 4-19 | 124 | 89 | 9.3 | 8.6 | ||||
600 | 246 | 4-19 | 124 | 89 | 10.4 | 10.2 | ||||
32 | 150 | 140 | 4-16 | 118 | 89 | 63 | 230 | 246 | 11.5 | 14.3 |
300 | 178 | 4-19 | 133 | 98.5 | 14 | 14.5 | ||||
600 | 229 | 4-19 | 133 | 98.5 | 16.2 | 16.7 | ||||
40 | 150 | 165 | 4-16 | 127 | 98.5 | 73 | 246 | 283 | 12.5 | 15.4 |
300 | 190 | 4-22.5 | 156 | 114.5 | 15.5 | 15.6 | ||||
600 | 241 | 4-22.5 | 156 | 114.5 | 17.5 | 17.4 | ||||
50 | 150 | 178 | 4-19 | 152 | 120.5 | 92 | 263 | 330 | 20.3 | 22.7 |
300 | 216 | 8-19 | 165 | 127 | 23.4 | 22.8 | ||||
600 | 292 | 8-19 | 165 | 127 | 28.3 | 28.7 |
All Copy Right 2013-2014 All Right Reserved.
地址:浙江省溫州市永嘉縣甌北鎮(zhèn)浦一工業(yè)區(qū) 聯(lián)系人:溫州閩嘉閥門有限公司
一對一貼心報價服務: 15858042918 王工 13732006587 葉工 郵箱:1957550623@qq.com
不銹鋼閘閥|不銹鋼截止閥|不銹鋼止回閥|不銹鋼蝶閥|硬密封蝶閥|不銹鋼球閥|不銹鋼閥門